<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The North Face</title>
	<atom:link href="http://uk.thenorthface.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://uk.thenorthface.com/blog</link>
	<description>Never Stop Exploring</description>
	<lastBuildDate>Thu, 02 May 2013 13:19:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Here are the 46 contest winners.</title>
		<link>http://uk.thenorthface.com/blog/here-are-the-46-contest-winners</link>
		<comments>http://uk.thenorthface.com/blog/here-are-the-46-contest-winners#comments</comments>
		<pubDate>Tue, 31 Aug 2010 08:10:22 +0000</pubDate>
		<dc:creator>mscarano</dc:creator>
				<category><![CDATA[Latest Posts]]></category>

		<guid isPermaLink="false">/blog/?p=566</guid>
		<description><![CDATA[All winners are being contacted for their mailing address. Delivery expected by early October. 1. Anna USA 2. Eric Ferrari France 3. JimmyMac Uk 4. Danitravel Switzerland 5. Linslus66 Sweden 6. Felipe 65 Spain 7. Belanna Slovenia 8. Brankoo Slovakia &#8230; <a href="http://uk.thenorthface.com/blog/here-are-the-46-contest-winners">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="/blog/wp-content/uploads/2010/08/banner_win_239x3224.jpg"><img class="alignleft size-full wp-image-568" title="banner_win_239x322" src="/blog/wp-content/uploads/2010/08/banner_win_239x3224.jpg" alt="" width="239" height="322" /></a>All winners are being contacted for their mailing address. Delivery expected by early October.</p>
<p>1. Anna USA</p>
<p>2. Eric Ferrari France</p>
<p>3. JimmyMac Uk<br />
4. Danitravel Switzerland<br />
5. Linslus66 Sweden<br />
6. Felipe 65 Spain<br />
7. Belanna Slovenia<br />
8. Brankoo Slovakia<br />
9. Jeco Portugal<br />
10. Bysiorella Poland<br />
11. Makken Norway<br />
12. Henry Junior Netherlands<br />
13. Luca Allaio Italy<br />
14. Walhalla Ireland<br />
15. Gudrun Iceland<br />
16. Falepa 7 Hungary<br />
17. Passenger 336 Greece<br />
18. Kevin Klöcker Germany<br />
19. Azerty455 France<br />
20. Rayden Finland<br />
21. mebbesen73 Denmark<br />
22. Strelka Czeck Republic<br />
23. Bassunit Canada<br />
24. Sturmo Belgium<br />
25. Powderline Austria<br />
26. Kathie Grucz USA<br />
27. Theatre UK<br />
28. Granturismo Turkey<br />
29. Annaliso Spain<br />
30. Bobby G Germany<br />
31. vincent Collet france<br />
32. Spaghettini Italy<br />
33. Kally Sweden<br />
34. Ellocopro Spain<br />
35. Ramunas Lithuania<br />
36. ShortyCww UK<br />
37. Bobo_Italy Italy<br />
38. Krol38 France<br />
39. MasterBean Germany<br />
40. Pietos Belgium<br />
41. Jonte Sweden<br />
42. CharlieAKing UK<br />
43. Guremaid Spain<br />
44. Erika Norway<br />
45. Necikowa Poland<br />
46. Bussmann Netherlands</p>
]]></content:encoded>
			<wfw:commentRss>http://uk.thenorthface.com/blog/here-are-the-46-contest-winners/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2010 UTMB &#8216;Restart&#8217; WINNERS</title>
		<link>http://uk.thenorthface.com/blog/2010-utmb-restart-winners</link>
		<comments>http://uk.thenorthface.com/blog/2010-utmb-restart-winners#comments</comments>
		<pubDate>Sun, 29 Aug 2010 14:39:51 +0000</pubDate>
		<dc:creator>mscarano</dc:creator>
				<category><![CDATA[Latest Posts]]></category>

		<guid isPermaLink="false">/blog/?p=548</guid>
		<description><![CDATA[From the left &#8211; Women&#8217;s: 2nd place Néré Martinez Urruzola, 1st place Lizzy Hawker/Men&#8217;s: Jez Bragg 1st place, Mike Wolfe 2nd place, Zigor Iturrieta Ruiz 3rd place.]]></description>
			<content:encoded><![CDATA[<p><a href="/blog/wp-content/uploads/2010/08/CHosen.jpg"><img src="/blog/wp-content/uploads/2010/08/CHosen-300x225.jpg" alt="" title="CHosen" width="300" height="225" class="alignleft size-medium wp-image-549" /></a></p>
<p>From the left &#8211; Women&#8217;s: 2nd place Néré Martinez Urruzola, 1st place Lizzy Hawker/Men&#8217;s: Jez Bragg 1st place, Mike Wolfe 2nd place, Zigor Iturrieta Ruiz 3rd place.</p>
]]></content:encoded>
			<wfw:commentRss>http://uk.thenorthface.com/blog/2010-utmb-restart-winners/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winners&#8217; Press Conference &#8211; The North Face Athletes</title>
		<link>http://uk.thenorthface.com/blog/winners-press-conference-the-north-face-athletes</link>
		<comments>http://uk.thenorthface.com/blog/winners-press-conference-the-north-face-athletes#comments</comments>
		<pubDate>Sun, 29 Aug 2010 13:29:58 +0000</pubDate>
		<dc:creator>mscarano</dc:creator>
				<category><![CDATA[Latest Posts]]></category>

		<guid isPermaLink="false">/blog/?p=542</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://uk.thenorthface.com/blog/winners-press-conference-the-north-face-athletes/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lizzy, Jez and Mike at the Finish of The North Face UTMB &#8216;Restart&#8217;</title>
		<link>http://uk.thenorthface.com/blog/lizzy-jez-and-mike-at-the-finish-line</link>
		<comments>http://uk.thenorthface.com/blog/lizzy-jez-and-mike-at-the-finish-line#comments</comments>
		<pubDate>Sat, 28 Aug 2010 21:41:46 +0000</pubDate>
		<dc:creator>mscarano</dc:creator>
				<category><![CDATA[Latest Posts]]></category>

		<guid isPermaLink="false">/blog/?p=529</guid>
		<description><![CDATA[Due to inclement weather, The North Face UTMB was cancelled, approximately 3 hours into the race. Organizers decided to adapt the original UTMB course, creating an alternative of approximately 100 km under the name of The North Face UTMB Restart.]]></description>
			<content:encoded><![CDATA[<p><a href="/blog/wp-content/uploads/2010/08/DL_100828_UTMB2010_134-1.jpg"><img src="/blog/wp-content/uploads/2010/08/DL_100828_UTMB2010_134-1-300x199.jpg" alt="" title="DL_100828_UTMB2010_134-1" width="300" height="199" class="alignleft size-medium wp-image-530" /></a><a href="/blog/wp-content/uploads/2010/08/DL_100828_UTMB2010_72-1.jpg"><img src="/blog/wp-content/uploads/2010/08/DL_100828_UTMB2010_72-1-213x300.jpg" alt="" title="DL_100828_UTMB2010_72-1" width="213" height="300" class="alignleft size-medium wp-image-531" /></a><a href="/blog/wp-content/uploads/2010/08/DL_100828_UTMB2010_86-1.jpg"><img src="/blog/wp-content/uploads/2010/08/DL_100828_UTMB2010_86-1-300x199.jpg" alt="" title="DL_100828_UTMB2010_86-1" width="300" height="199" class="alignleft size-medium wp-image-532" /></a><br />
Due to inclement weather, The North Face UTMB was cancelled, approximately 3 hours into the race. Organizers decided to adapt the original UTMB course, creating an alternative of approximately 100 km under the name of The North Face UTMB Restart. </p>
]]></content:encoded>
			<wfw:commentRss>http://uk.thenorthface.com/blog/lizzy-jez-and-mike-at-the-finish-line/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lizzy Hawker wins the UTMB.</title>
		<link>http://uk.thenorthface.com/blog/lizzy-hawker-wins-the-utmb</link>
		<comments>http://uk.thenorthface.com/blog/lizzy-hawker-wins-the-utmb#comments</comments>
		<pubDate>Sat, 28 Aug 2010 21:16:02 +0000</pubDate>
		<dc:creator>mscarano</dc:creator>
				<category><![CDATA[Latest Posts]]></category>

		<guid isPermaLink="false">/blog/?p=523</guid>
		<description><![CDATA[Lizzy crossed the finish line 5 minutes ahead of forecasted arrival. More photos on the way!]]></description>
			<content:encoded><![CDATA[<p>Lizzy crossed the finish line 5 minutes ahead of forecasted arrival. More photos on the way!<a href="/blog/wp-content/uploads/2010/08/Lizzy.jpg"><img src="/blog/wp-content/uploads/2010/08/Lizzy-300x141.jpg" alt="" title="Lizzy" width="300" height="141" class="alignleft size-medium wp-image-527" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://uk.thenorthface.com/blog/lizzy-hawker-wins-the-utmb/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jezz and Mike arrived 1st and 2nd of The North Face Ultra Trail du Mont Blanc 2010</title>
		<link>http://uk.thenorthface.com/blog/jezz-and-mike-arrived-1st-and-2nd-of-the-north-face-ultra-trail-du-mont-blanc-2010</link>
		<comments>http://uk.thenorthface.com/blog/jezz-and-mike-arrived-1st-and-2nd-of-the-north-face-ultra-trail-du-mont-blanc-2010#comments</comments>
		<pubDate>Sat, 28 Aug 2010 21:09:10 +0000</pubDate>
		<dc:creator>mscarano</dc:creator>
				<category><![CDATA[Latest Posts]]></category>

		<guid isPermaLink="false">/blog/?p=524</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://uk.thenorthface.com/blog/jezz-and-mike-arrived-1st-and-2nd-of-the-north-face-ultra-trail-du-mont-blanc-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Finishers</title>
		<link>http://uk.thenorthface.com/blog/mens-top-10-finishers</link>
		<comments>http://uk.thenorthface.com/blog/mens-top-10-finishers#comments</comments>
		<pubDate>Sat, 28 Aug 2010 20:00:37 +0000</pubDate>
		<dc:creator>mscarano</dc:creator>
				<category><![CDATA[Latest Posts]]></category>

		<guid isPermaLink="false">/blog/?p=519</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="/blog/wp-content/uploads/2010/08/FInal-ranking.jpg"><img src="/blog/wp-content/uploads/2010/08/FInal-ranking-300x190.jpg" alt="" title="FInal ranking" width="300" height="190" class="alignleft size-medium wp-image-539" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://uk.thenorthface.com/blog/mens-top-10-finishers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jez &amp; Mike take 1st &amp; 2nd place.</title>
		<link>http://uk.thenorthface.com/blog/jez-mike-take-1st-2nd-place</link>
		<comments>http://uk.thenorthface.com/blog/jez-mike-take-1st-2nd-place#comments</comments>
		<pubDate>Sat, 28 Aug 2010 19:00:59 +0000</pubDate>
		<dc:creator>mscarano</dc:creator>
				<category><![CDATA[Latest Posts]]></category>

		<guid isPermaLink="false">/blog/?p=513</guid>
		<description><![CDATA[Jez Bragg (UK) crossed the finish line 2 minutes ahead of scheduled time at 20.47 &#038; Mike Wolfe (USA) just passed the finished line at 20.54.]]></description>
			<content:encoded><![CDATA[<p>Jez Bragg (UK) crossed the finish line 2 minutes ahead of scheduled time at 20.47 &#038; Mike Wolfe (USA) just passed the finished line at 20.54.<br />
<a href="/blog/wp-content/uploads/2010/08/jez1.jpg"><img src="/blog/wp-content/uploads/2010/08/jez1-300x122.jpg" alt="" title="jez" width="300" height="122" class="alignleft size-medium wp-image-514" /></a><a href="/blog/wp-content/uploads/2010/08/mike.jpg"><img src="/blog/wp-content/uploads/2010/08/mike-300x154.jpg" alt="" title="mike" width="300" height="154" class="alignleft size-medium wp-image-515" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://uk.thenorthface.com/blog/jez-mike-take-1st-2nd-place/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First runner expected at 20.50</title>
		<link>http://uk.thenorthface.com/blog/first-runner-expected-at-20-50</link>
		<comments>http://uk.thenorthface.com/blog/first-runner-expected-at-20-50#comments</comments>
		<pubDate>Sat, 28 Aug 2010 18:18:30 +0000</pubDate>
		<dc:creator>mscarano</dc:creator>
				<category><![CDATA[Latest Posts]]></category>

		<guid isPermaLink="false">/blog/?p=510</guid>
		<description><![CDATA[The North Face runner Jez Bragg of the UK is expected to cross the finish line at 20.50.]]></description>
			<content:encoded><![CDATA[<p>The North Face runner Jez Bragg of the UK is expected to cross the finish line at 20.50.<a href="/blog/wp-content/uploads/2010/08/jez.jpg"><img src="/blog/wp-content/uploads/2010/08/jez-300x122.jpg" alt="" title="jez" width="300" height="122" class="alignleft size-medium wp-image-511" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://uk.thenorthface.com/blog/first-runner-expected-at-20-50/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9th checkpoint. Top 10 Ranking</title>
		<link>http://uk.thenorthface.com/blog/9th-checkpoint-top-10-ranking</link>
		<comments>http://uk.thenorthface.com/blog/9th-checkpoint-top-10-ranking#comments</comments>
		<pubDate>Sat, 28 Aug 2010 16:53:42 +0000</pubDate>
		<dc:creator>mscarano</dc:creator>
				<category><![CDATA[Latest Posts]]></category>

		<guid isPermaLink="false">/blog/?p=504</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="/blog/wp-content/uploads/2010/08/Ranking-9.jpg"><img src="/blog/wp-content/uploads/2010/08/Ranking-9-300x174.jpg" alt="" title="Ranking 9" width="300" height="174" class="alignleft size-medium wp-image-505" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://uk.thenorthface.com/blog/9th-checkpoint-top-10-ranking/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
