The North Face Women’s Nuptse 2 Jacket is a bomber of a down insulated jacket that is a mandatory addition to any wardrobe. Packed with lofty 700 fill down for base camp or belay stance comfort, once on the move this jacket stows in the hand pocket. There’s a soft brush collar lining, and the jacket’s name is inspired by the towering Himalayan peak Nuptse. The North Face Women’s Nuptse 2 Jacket is a favourite winter coat for cold urban landscapes or high altitude treks and climbs.
Feature
- Standard fit
- Zip-in compatible
- Stows in hand pocket
- Brushed collar lining
- Two hand pockets
- Internal chest pocket
- Self fabricadjustable cuff tabs
- Hem cinch-cord
AVG
WEIGHT/ 710 g
Body
50D 85 g/m2 100% polyester faille taffeta / Insulation: 700 fill goose down
CENTERBACK/
66 cm
Sizes/
XS, S, M, L, XL
CLOSE
Sizing Charts
| US | XS | S | M | L | XL | XXL | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK | XS | S | M | L | XL | XXL | ||||||
| EU | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | ||||||
| IT | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 | ||||||
| Chest | 31-32" | 79-81 cm | 33-35" | 84-89 cm | 36-37" | 91-94 cm | 39-40" | 99-102 cm | 42-44" | 107-112 cm | 46-47" | 117-119 cm |
| Waist | 24-25" | 61-64 cm | 26-28" | 66-71 cm | 29-30" | 74-76 cm | 32-33" | 81-84 cm | 35-37" | 89-94 cm | 39-40" | 99-102 cm |
| Hip | 32-34" | 81-86 cm | 35-36" | 89-91 cm | 37-39" | 94-99 cm | 40-43" | 102-109 cm | 43-47" | 109-119 cm | 47-50" | 119-127 cm |
| Sleeve Length | 31.5" | 80 cm | 32" | 81 cm | 32.5" | 83 cm | 34.5" | 88 cm | 35" | 89 cm | 35.75" | 91 cm |
| Inseam (Short) | 28" | 71 cm | 28.5" | 72 cm | 28.5" | 72 cm | 29" | 74 cm | 29" | 74 cm | 29" | 74 cm |
| Inseam (Regular) | 30" | 76 cm | 30.5" | 77 cm | 30.5" | 77 cm | 31" | 79 cm | 31" | 79 cm | 31" | 79 cm |
| Inseam (Long) | 32" | 81 cm | 32.5" | 83 cm | 32.5" | 83 cm | 33" | 84 cm | 33" | 84 cm | 33" | 84 cm |



