Soft wool, advanced fibres and body-tuned construction combine to great effect on The North Face Women’s Hybrid Merino Long Sleeve Crew Neck baselayer. The Merino wool provides outstanding softness and thermal protection, while HyActive™ hollow core yarns deliver hard-working insulation, helping the body retain warm air while wicking moisture away. Body-mapped warm zones add extra doses of insulation in the spots that need it, while meshed vented areas enhance airflow in areas of high perspiration. Seamless construction and a performance fit provide a superbly comfortable second skin, while stain and odour resistant features ensure dependable prolonged use. For stop-and-start activities in cold conditions, make The North Face Women’s Hybrid Merino Long Sleeve Crew Neck your first-choice baselayer.
Feature
- Warm zones to provide insulation on cold spots
- Vented mesh zones to provide ventilation on hot spots
- Seamless construction
- Performance fit
- Lightweight
- Wicking
- Quick drying
- Easy care
- Stain resistant
- Flatlocked seams
- Odor resistant
- Hypoallergenic
48%
Hyactive - Hollow Core Polypropylene, 24% Wool, 28% Nylon
SIZES/
XS/S, S/M, M/L
HyActive
In 1998 Polartec launched Polartec® Power Shield® and the soft shell revolution. It was developed in recognition of the fact that 90% of the time you are outside, the weather isn't that bad. So there is great benefit in giving up a little weather protection, in order to get a lot more breathability. In 2010, Polartec built on that product history by adding real water resistance to their soft shells with the launch of Polartec® Power Shield® Pro. Polartec® Power Shield® Pro combines never before seen levels of air permeability with durable hydrostatic resistance to keep you dry both from within and from out.
Merino Wool
A naturally warm, moisture absorbing and antibacterial fiber that provides comfort all year long.
Sizing Charts
| US | XS | S | M | L | XL | XXL | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK | XS | S | M | L | XL | XXL | ||||||
| EU | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | ||||||
| IT | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 | ||||||
| Chest | 31-32" | 79-81 cm | 33-35" | 84-89 cm | 36-37" | 91-94 cm | 39-40" | 99-102 cm | 42-44" | 107-112 cm | 46-47" | 117-119 cm |
| Waist | 24-25" | 61-64 cm | 26-28" | 66-71 cm | 29-30" | 74-76 cm | 32-33" | 81-84 cm | 35-37" | 89-94 cm | 39-40" | 99-102 cm |
| Hip | 32-34" | 81-86 cm | 35-36" | 89-91 cm | 37-39" | 94-99 cm | 40-43" | 102-109 cm | 43-47" | 109-119 cm | 47-50" | 119-127 cm |
| Sleeve Length | 31.5" | 80 cm | 32" | 81 cm | 32.5" | 83 cm | 34.5" | 88 cm | 35" | 89 cm | 35.75" | 91 cm |
| Inseam (Short) | 28" | 71 cm | 28.5" | 72 cm | 28.5" | 72 cm | 29" | 74 cm | 29" | 74 cm | 29" | 74 cm |
| Inseam (Regular) | 30" | 76 cm | 30.5" | 77 cm | 30.5" | 77 cm | 31" | 79 cm | 31" | 79 cm | 31" | 79 cm |
| Inseam (Long) | 32" | 81 cm | 32.5" | 83 cm | 32.5" | 83 cm | 33" | 84 cm | 33" | 84 cm | 33" | 84 cm |



